Visa Processing Times
Current visa processing times and appointment wait times across different countries and cities
Check Processing Times
Processing Times Overview
| Country | Visa Type | Processing Time | Interview Wait |
|---|---|---|---|
| 🇺🇸 United States | B1/B2 Tourist/Business Visa | No interview required | |
| 🇬🇧 United Kingdom | Standard Visitor Visa | No interview required | |
| 🇨🇦 Canada | Visitor Visa (TRV) | No interview required | |
| 🇦🇺 Australia | Visitor Visa (Subclass 600) | No interview required | |
| 🇪🇺 Schengen Area | Schengen Visa (Type C) | No interview required | |
| 🇫🇷 France | Schengen Visa (Type C) | No interview required | |
| 🇩🇪 Germany | Schengen Visa (Type C) | No interview required | |
| 🇮🇹 Italy | Schengen Visa (Type C) | No interview required | |
| 🇨🇭 Switzerland | Schengen Visa (Type C) | No interview required | |
| 🇦🇪 Dubai (UAE) | Tourist Visa | No interview required | |
| 🇸🇬 Singapore | Tourist Visa | No interview required | |
| 🇹🇭 Thailand | Visa-Free Entry (TDAC Required) | No interview required | |
| 🇯🇵 Japan | Temporary Visitor Visa | No interview required | |
| 🇳🇿 New Zealand | Visitor Visa | No interview required | |
| 🇲🇾 Malaysia | Visa-Free Entry | No interview required | |
| 🇮🇩 Indonesia | Visa on Arrival | No interview required | |
| 🇲🇻 Maldives | Free Visa on Arrival | No interview required | |
| 🇲🇽 Mexico | Tourist Visa | No interview required | |
| 🇱🇰 Sri Lanka | ETA (Electronic Travel Authorization) | No interview required | |
| 🇸🇦 Saudi Arabia | e-Visa / Visit Visa | No interview required | |
| 🇴🇲 Oman | e-Visa | No interview required | |
| 🇪🇬 Egypt | e-Visa / Tourist Visa | No interview required | |
| 🇹🇷 Turkey | e-Visa / Sticker Visa | No interview required | |
| 🇰🇷 South Korea | C-3 Tourist Visa | No interview required | |
| 🇻🇳 Vietnam | e-Visa | No interview required | |
| 🇶🇦 Qatar | Visa on Arrival / Hayya e-Visa | No interview required | |
| 🇵🇭 Philippines | Visa-Free Entry (30 days) | No interview required | |
| 🇳🇵 Nepal | Visa-Free (Bilateral Treaty) | No interview required | |
| 🇬🇪 Georgia | e-Visa | No interview required | |
| 🇦🇿 Azerbaijan | ASAN e-Visa | No interview required | |
| 🇭🇷 Croatia | Schengen Visa (Type C) | No interview required | |
| 🇫🇮 Finland | Schengen Visa (Type C) | No interview required | |
| 🇬🇷 Greece | Schengen Visa (Type C) | No interview required | |
| 🇵🇹 Portugal | Schengen Visa (Type C) | No interview required | |
| 🇪🇸 Spain | Schengen Visa (Type C) | No interview required |
Processing times are approximate and can vary based on season, location, and individual case complexity. Always apply well in advance of your planned travel date.
Factors That Increase Wait Time
- Peak Season: Summer (May-July) and winter holidays see longer waits
- Incomplete Documents: Missing paperwork causes delays
- Background Checks: Additional verification required for some profiles
- First-Time Applicants: No travel history means more scrutiny
- High-Risk Profiles: Certain professions or backgrounds need extra checks
How to Reduce Wait Time
- Apply Early: Book appointments 2-3 months before travel
- Complete Documentation: Submit all required documents upfront
- Use Premium Services: Priority processing available for some visas
- Choose Off-Peak Times: Apply during shoulder seasons
- Flexible Location: Some cities have shorter wait times
Emergency / Expedited Processing
USA - Expedite Request
Available for emergency situations (medical, funeral, urgent business). Must provide proof. Contact embassy directly.
UK - Priority & Super Priority
Priority: 5 business days (additional £250). Super Priority: 1 business day (additional £1,000). Available at most VFS centers.
Schengen - Urgent Appointment
Some consulates offer urgent slots for travel within 2 weeks. Requires proof of emergency and additional fees.
Canada - No Expedite Service
Canada does not offer expedited processing for visitor visas. Apply early and plan accordingly.
Need Help with Your Visa?
Talk to our visa experts who have helped 50,000+ applicants